At Maharishi Centre for Excellence (mce), Bengaluru a well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. Limited number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Designation | Total No. |
---|---|
P/T C. Sci( Resident Staff) | 1 |
P/T P.E.T. | 1 |
P/T (T.G.T.) | 1 |
P/T CCA Teacher | 1 |
Principal | 1 |
PT / P.R.T. | 4 |
P/T NTT | 5 |
P/T (T.G.T.) | 6 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. NARENDRA KUMAR SHARMA | Principal | MA, B.Ed |
2 | Mrs. Jayamma | P/T (T.G.T.) | M.A., B.Ed(Kan) |
3 | Miss. Asma Kouser | P/T (T.G.T.) | B.A., B.Ed. (Eng) |
4 | Mrs. Sanjeeda Khanum | P/T (T.G.T.) | M.A., B.Ed.(Hin) |
5 | Mrs. Sowmya | P/T (T.G.T.) | B.Sc, B.Ed. (CBZ) |
6 | Mr. Girish | P/T (T.G.T.) | M.Sc., Bed(Maths) |
7 | Mrs. Meenakshi | P/T (T.G.T.) | M.A, B.Ed(Social) |
8 | Miss. Rajeshwari B. | P/T (T.G.T.) | B.Sc., B.Ed., D.Ed(pcm) |
9 | Mrs. Mamatha. C. | PT / P.R.T. | B.Sc., B.Ed.(pcmb) |
10 | Mamatha. V. | PT / P.R.T. | B.A.(Hin), M.A., B.Ed(Kan) |
11 | Mrs. Harshitha. K. L. | PT / P.R.T. | B.A., B.Ed. |
12 | Mrs. Kavitha. L. | PT / P.R.T. | P.U.C., D.Ed. |
13 | Mrs. Gayathri. C. M. | P/T NTT | B.A. NTT |
14 | Mrs. Neelavathi | P/T NTT | NTT |
15 | Mrs. Nirmala | P/T NTT | NTT |
16 | Mrs. Ramamani | P/T NTT | NTT |
17 | Mrs. Mamatha Jha | P/T NTT | NTT |
18 | Mrs. Suchithra. H. C. | P/T P.E.T. | PUC , C.P.Ed. |
19 | Mrs. Jagadish Murthy | P/T CCA Teacher | |
20 | Mr. Aditya Kumar | P/T C. Sci( Resident Staff) | B.E.(C.S.) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of Baroda by single cheque transfer for the permanent staff and individual cheque for the part time staff.